| Teams: All Teams must submit paperwork, and payment before playing first game. | ||||
|
GIRLS SCHEDULE 2010-2011 | ||||
| 3rd Grade | ||||
| GA1 | St. Simon | GA5 | ||
| GA2 | Lil Rascals | GA6 | ||
| GA3 | Team Elite | GA7 | ||
| GA4 | FBC | GA8 | ||
| 4th Grade | ||||
| GB1 | Indiana's Finest | GB5 | Name TBD | |
| GB2 | Lil Rascals | GB6 | Team Lawrence | |
| GB3 | Team Elite | GB7 | ||
| GB4 | FBC | GB8 | ||
| 5th Grade | ||||
| GC1 | Thompson | GC6 | Team Elite-White | |
| GC2 | Madison County Nitro | GC7 | ||
| GC3 | Prime Time Indy Magic | GC8 | ||
| GC4 | Noblesville-Merriman | GC9 | ||
| GC5 | Team Elite-Blue | GC10 | ||
| 6th Grade | ||||
| GD1 | Anderson Hoopqueens | GD5 | Name TBD | |
| GD2 | Indiana Math & Science Tigers | GD6 | ||
| GD3 | Prime Time Indy Magic | GD7 | ||
| GD4 | Name TBD | GD8 | ||
| 7th Grade | ||||
| GE1 | Indiana's Finest-Swisher | GE5 | Team Elite-Randy | |
| GE2 | Cathedral | GE6 | ||
| GE3 | Madison County Nitro | GE7 | ||
| GE4 | Prime Time Indy Magic | GE8 | ||
| 8th Grade | ||||
| GE1 | Indiana's Finest | GE5 | Prime Time Indy Magic | |
| GE2 | Team Elite | GE6 | ||
| GE3 | Madison County Nitro | GE7 | ||
| GE4 | Irish | GE8 | ||
| Schedule: All Teams must submit paperwork, and payment before playing first game. | |||||
|
Week 1 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 12/04/10 - Sat: | 11:00 | ||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
|
Week 2 |
|||||
| 12/11/10 - Sat: | 11:00 | ||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
|
Week 3 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
|
12/18/10 - Sat: |
11:00 | ||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
|
Week 4 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 01/08/11 - Sat: | 11:00 | ||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
|
Week 5 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 01/15/11 - Sat: | 11:00 | ||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
|
Week 6 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 01/22/11 - Sat: | 11:00 | ||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
|
Week 7 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 01/29/11 - Sat: | 11:00 | ||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
|
Week 8 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
|
02/05/11 - Sat: |
11:00 | ||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
|
Week 9 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 02/12/11 - Sat: | 11:00 | ||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
|
Week 10 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 02/19/11 - Sat: | 11:00 | ||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||