| Teams: All Teams must submit paperwork, and payment before playing first game. | ||||
|
GIRLS SCHEDULE 2008-2009 | ||||
| 3rd/4th Grade | ||||
| GA1 | Tipton 3rd | GA4 | Tri-Central 4th | |
| GA2 | HSE/Fishers 3rd | GA5 | Oak Hill 4th | |
| GA3 | Oak Hill 3rd | GA6 | ||
| 5th Grade | ||||
| GB1 | Tipton | GB6 | Lapel-Willis | |
| GB2 | Oak Hill | GB7 | Fishers A | |
| GB3 | Anderson-Erik | GB8 | Fishers B | |
| GB4 | Noblesville-Harrison | GB9 | MC Nitro | |
| GB5 | Zionsville-Luikart | GB10 | Noblesville-Graves | |
| 6th/7th Grade | ||||
| GC1 | Tipton 6th | GC5 | Oak Hill | |
| GC2 | Cathedral | GC6 | Team Indiana-Harrington | |
| GC3 | MC Nitro | GC7 | Future Lady Stars | |
| GC4 | Westfield | GC8 | Tipton 7th | |
| Schedule: All Teams must submit paperwork, and payment before playing first game. | |||||
|
Week 1 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 12/06/08 - Sat: | 11:00 | *** | *** | BG1 VS BG2 | *** |
| 12:00 | *** | BG3 VS BG8 | GA2 VSGA4 | BH1 VS BH2 | |
| 1:00 | *** | BJ5 VS BH8 | GC2 VS GB7 | BJ3 VS BJ6 | |
| 2:00 | *** | BJ1 VS BJ4 | BG6 VS BG7 | BH5 VS BH7 | |
| 3:00 | *** | BH4 VS BH6 | GB8 VS GB9 | GB4 VS GB5 | |
| 4:00 | *** | *** | GC3 VS GC6 | BG4 VS BG5 | |
|
Week 2 |
|||||
| 12/13/08 - Sat: | 11:00 | *** | *** | *** | BH4 VS BH7 |
| 12:00 | *** | *** | GC2 VS GC3 | BJ3 VS BJ4 | |
| 1:00 | *** | BG3 VS BG4 | BH5 VS BH6 | BJ5 VS BJ1 | |
| 2:00 | *** | BG6 VS BG8 | GB5 VS GB7 | BJ6 VS GC7 | |
| 3:00 | *** | GB4 VS GB9 | BG1 VS BG7 | GA4 VS GB8 | |
| 4:00 | *** | BG2 VS BG5 | *** | BH1 VS BH3 | |
|
Week 3 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 12/20/08 - Sat: | 11:00 | *** | *** | GB2 VS GB4 | BH6 BS BH7 |
| 12:00 | *** | GA2 VS GA5 | GC5 VS GB10 | BJ1 VS BH4 | |
| 1:00 | BJ4 VS BJ6 | BG1 VS BG3 | GB2 VS GB8 | BG7 VS BG8 | |
| 2:00 | BJ5 VS BJ3 | GA4 VS GA5 | GC5 VS GC3 | GC6 VS GC7 | |
| 3:00 | BG5 VS BG6 | BH2 VS BH3 | GB5 VS GB9 | BH1 VS BH5 | |
| 4:00 | *** | *** | GC2 VS GB7 | BG2 VS BG4 | |
|
Week 4 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 01/10/09 - Sat: | 11:00 | ||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
| 5:00 | |||||
|
Week 5 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 01/17/09 - Sat: | 11:00 | ||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
| 5:00 | |||||
|
Week 6 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 01/31/09 - Sat: | 11:00 | ||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
| 5:00 | |||||
|
Week 7 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 02/07/09 - Sat: | 11:00 | ||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
| 5:00 | |||||
|
Week 8 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 02/14/09 - Sat: | 11:00 | ||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
| 5:00 | |||||
|
Week 9 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 02/21/09 - Sat: | 11:00 | ||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
| 5:00 | |||||