| Teams: All Teams must submit paperwork, and payment before playing first game. | ||||
|
|
||||
| 9U | ||||
| GG1 | GG5 | |||
| GG2 | GG6 | |||
| GG3 | GG7 | |||
| GG4 | GG8 | |||
| 10U | ||||
| GH1 | GH5 | |||
| GH2 | GH6 | |||
| GH3 | GH7 | |||
| GH4 | GH8 | |||
| 11U | ||||
| GI1 | GI5 | |||
| GI2 | GI6 | |||
| GI3 | GI7 | |||
| GI4 | GI8 | |||
| 12U | ||||
| GJ1 | GJ5 | |||
| GJ2 | GJ6 | |||
| GJ3 | GJ7 | |||
| GJ4 | GJ8 | |||
| 13U | ||||
| GK1 | GK5 | |||
| GK2 | GK6 | |||
| GK3 | GK7 | |||
| GK4 | GK8 | |||
| Schedule: All Teams must submit paperwork, and payment before playing first game. | |||||
|
Week 1 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 12/01/07 - Sat: | 10:00 | ||||
| 11:00 | |||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
| 5:00 | |||||
|
Week 2 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 12/08/07 - Sat: | 10:00 | ||||
| 11:00 | |||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
| 5:00 | |||||
|
Week 3 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 12/15/07 - Sat: | 10:00 | ||||
| 11:00 | |||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
| 5:00 | |||||
|
Week 4 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 01/05/08 - Sat: | 10:00 | ||||
| 11:00 | |||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
| 5:00 | |||||
|
Week 5 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 01/12/08 - Sat: | 10:00 | ||||
| 11:00 | |||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
| 5:00 | |||||
|
Week 6 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 01/19/08 - Sat: | 10:00 | ||||
| 11:00 | |||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
| 5:00 | |||||
|
Week 7 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 02/02/08 - Sat: | 10:00 | ||||
| 11:00 | |||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
| 5:00 | |||||
|
Week 8 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 02/09/08 - Sat: | 10:00 | ||||
| 11:00 | |||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
| 5:00 | |||||
|
Week 9 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 02/16/08 - Sat: | 10:00 | ||||
| 11:00 | |||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
| 5:00 | |||||
|
Week 10 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 02/23/08 - Sat: | 10:00 | ||||
| 11:00 | |||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
| 5:00 | |||||