| Teams: All Teams must submit paperwork, and payment before playing first game. | ||||
|
BOYS SCHEDULE 2010-2011 | ||||
| 3rd Grade | ||||
| BG1 | Hamilton Heights | BG6 | ||
| BG2 | BG7 | |||
| BG3 | BG8 | |||
| BG4 | BG9 | |||
| BG5 | BG10 | |||
| 4th Grade | ||||
| BH1 | BH6 | |||
| BH2 | BH7 | |||
| BH3 | BH8 | |||
| BH4 | BH9 | |||
| BH5 | BH10 | |||
| 5th Grade | ||||
| BJ1 | Anderson Hoopkings | BJ6 | Team Elite-Roudebush | |
| BJ2 | Hamilton Heights | BJ7 | Indiana Math & Science Tigers | |
| BJ3 | Westfield | BJ8 | ||
| BJ4 | SLDM-Sheper | BJ9 | ||
| BJ5 | Noblesville-Brad | BJ10 | ||
| 6th Grade | ||||
| BK1 | Noblesville-Masterson | BK6 | Lawrence Township | |
| BK2 | Indiana Math & Science Tigers | BK7 | ||
| BK3 | Anderson Hoopkings | BK8 | ||
| BK4 | Westfield | BK9 | ||
| BK5 | BK10 | |||
| 7th Grade | ||||
| BL1 | Indiana Defenders | BL6 | ||
| BL2 | Indiana Math & Science Tigers | BL7 | ||
| BL3 | Eastside Scots | BL8 | ||
| BL4 | OLMC | BL9 | ||
| BL5 | Noblesville-Flora | BL10 | ||
| 8th Grade | ||||
| BM1 | Indiana Defenders 1 | BM6 | Team Elite-Roudebush | |
| BM2 | Noblesville-Pennington | BM7 | Eastside Scots | |
| BM3 | Circle City Kings Purple | BM8 | Indiana Math & Science Tigers | |
| BM4 | Circle City Kings White | BM9 | Indiana Math & Science Tigers | |
| BM5 | Indy Force | BM10 | ||
| Schedule: All Teams must submit paperwork, and payment before playing first game. | |||||
| Week 1 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 12/04/10 - Sat: | 11:00 | ||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
|
Week 2 |
|||||
| 12/11/10 - Sat: | 11:00 | ||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
|
Week 3 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
|
12/18/10 - Sat: |
11:00 | ||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
|
Week 4 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 01/08/11 - Sat: | 11:00 | ||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
|
Week 5 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 01/15/11 - Sat: | 11:00 | ||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
|
Week 6 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 01/22/11 - Sat: | 11:00 | ||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
|
Week 7 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 01/29/11 - Sat: | 11:00 | ||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
|
Week 8 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
|
02/05/11 - Sat: |
11:00 | ||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
|
Week 9 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 02/12/11 - Sat: | 11:00 | ||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
|
Week 10 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 02/19/11 - Sat: | 11:00 | ||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||