Mohr Magic Invitational Fr/So Level 1 Results
| Pool E | 1 | 2 | 3 | 4 | W | L | PTS | POS | ||
| E1 | All Ohio-Freshman | |||||||||
| E2 | Indiana's Finest-White | |||||||||
| E3 | Gym Rats-White | |||||||||
| E4 | Lady Jayhawks |
| Pool F | 1 | 2 | 3 | 4 | W | L | PTS | POS | ||
| F1 | All Ohio-Sophomore | |||||||||
| F2 | Indiana's Finest-Red | |||||||||
| F3 | Lady Huskies | |||||||||
| F4 | Gym Rats-Tan |
| 1st Place E | |
|
1st Place |
|
| 1st Place F | |
| 2nd Place E | |
|
3rd Place |
|
| 2nd Place F | |
| 3rd Place E | |
|
5th Place |
|
| 3rd Place F | |
| 4th Place E | |
|
7th Place |
|
| 4th Place F | |