| Teams: All Teams must submit paperwork, and payment before playing first game. | ||||
|
CIBL 2008 Fall League Teams | ||||
| Girls Teams 5th/6th | Boys Teams 5th/6th | |||
| E1 | Fishers 2 | F1 | Noblesville-Smoot | |
| E2 | Fishers-Surber | F2 | Lapel-Coomer | |
| E3 | Anderson-5th | F3 | Noblesville-Kiser | |
| E4 | Indiana Lady Premier | F4 | Indy Blazers | |
| E5 | Cathedral | F5 | Indy Jazz | |
| E6 | Westfield | F6 | Tipton | |
| E7 | Team Indiana-Harrington | F7 | HSE Hustlers | |
| E8 | F8 | Hamilton Heights-Vonfedlt | ||
| E9 | F9 | Noblesville-Nicholson | ||
| E10 | F10 | |||
| Girls Teams 7th/8th | Boys Teams 7th/8th | |||
| G1 | Tipton | H1 | Westfield-Turley | |
| G2 | Anderson-Skinner | H2 | OLMC | |
| G3 | Lapel | H3 | Hoopmatics | |
| G4 | St. Simon | H4 | Indy Groove | |
| G5 | Noblesville-Kiser | H5 | Noblesville-Brinegar | |
| G6 | Indiana Blizzard | H6 | Circle City Kings | |
| G7 | H7 | Westfield-Davis | ||
| G8 | H8 | |||
| Schedule: All Teams must submit paperwork, and payment before playing first game. | |||||
|
Week 1 | |||||
| Noblesville B&G Club | |||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 9/13 - Sat: | 1:00 | *** | F5 VS F8 | E4 VS E5 | F7 VS F9 |
| 2:00 | *** | G4 VS G5 | E2 VS E3 | H1 VS H2 | |
| 3:00 | *** | F1 VS F2 | G1 VS G2 | F3 VS F4 | |
| 4:00 | *** | *** | E6 VS E7 | H4 VS H6 | |
|
Week 2 | |||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 9/20 - Sat: | 1:00 | *** | E3 VS E5 | G4 VS G6 | H1 VS H6 |
| 2:00 | *** | F4 VS F8 | E2 VS E6 | H5 VS H7 | |
| 3:00 | *** | H2 VS H4 | E4 VS G5 | F2 VS F6 | |
| 4:00 | *** | F3 VS F7 | E7 VS G2 | F1 VS F6 | |
| 5:00 | *** | *** | *** | F5 VS F9 | |
|
Week 3 | |||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 9/27 - Sat: | 1:00 | *** | H2 VS H6 | E3 VS E6 | F1 VS F7 |
| 2:00 | *** | H1 VS H5 | G5 VS G6 | F5 VS F8 | |
| 3:00 | *** | H4 VS H7 | E5 VS G1 | F2 VS F3 | |
| 4:00 | *** | E4 VS G2 | E7 VS G4 | F4 VS F9 | |
|
Week 4 | |||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 10/4 - Sat: | 1:00 | *** | No Game | E2 VS E5 | H1 VS H2 |
| 2:00 | F2 VS F7 | F3 VS F9 | G4 VS G6 | H6 VS H7 | |
| 3:00 | *** | H4 VS H5 | E4 VS E6 | F8 VS F6 | |
| 4:00 | *** | F1 VS F4 | E3 VS E7 | F5 VS F6 | |
|
Week 5 | |||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 10/11 - Sat: | 1:00 | *** | F1 VS F3 | E1 VS E3 | H5 VS H7 |
| 2:00 | *** | F8 VS H2 | E5 VS E6 | F2 VS F7 | |
| 3:00 | *** | E4 VS G5 | No Game | H4 VS H6 | |
| 4:00 | *** | E2 VS G2 | E7 VS G6 | F4 VS F5 | |
| 5:00 | *** | *** | Practice | F9 VS H1 | |
|
Week 6 | |||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 10/18 - Sat: | 1:00 | *** | E2 VS E3 | E4 VS E5 | H5 VS H6 |
| 2:00 | *** | H4 VS H7 | E1 VS E6 | F7 VS F8 | |
| 3:00 | *** | F5 VS H1 | F2 VS F4 | F3 VS H2 | |
| 4:00 | *** | G4 VS G5 | E7 VS G2 | F6 VS F9 | |
| 5:00 | *** | *** | *** | F6 VS F1 | |
|
Week 7 | |||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 10/25 - Sat: | 1:00 | *** | G5 VS G6 | E2 VS E6 | F3 VS F4 |
| 2:00 | *** | F8 VS F9 | E3 VS E5 | F1 VS F7 | |
| 3:00 | *** | Cancelled | Cancelled | F2 VS F5 | |
| 4:00 | *** | Cancelled | G2 VS G4 | Cancelled | |
|
Week 8 | |||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 11/1 - Sat | 1:00 | *** | E4 VS G6 | E2 VS E3 | H1 VS H2 |
| 2:00 | *** | H4 VS H5 | E5 VS E6 | F3 VS F8 | |
| 3:00 | *** | F2 VS F7 | F1 VS F5 | F4 VS F6 | |
| 4:00 | *** | H6 VS H7 | E7 VS G5 | F6 VS F9 | |
|
Week 9 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 11/8- Sat: | 1:00 | G5 VS G6 | E3 VS E5 | E2 VS E6 | F4 VS F9 |
| 2:00 | H1 VS H7 | H5 VS H6 | E4 VS E7 | H2 VS H4 | |
| 3:00 | *** | F1 VS F8 | G2 VS E7 | F3 VS F7 | |