| Teams: All Teams must submit paperwork, and payment before playing first game. | ||||
|
CIBL 2010 Fall League Teams | ||||
| Girls Teams 3rd/4th | Boys Teams 3rd | |||
| A1 | Westfield | B1 | Hamilton Heights | |
| A2 | B2 | Noblesville | ||
| A3 | B3 | Team Elite | ||
| A4 | B4 | B & G | ||
| A5 | B5 | |||
| Girls Teams 5th | Boys Teams 4th | |||
| C1 | D1 | Noblesville-Horton | ||
| C2 | D2 | Noblesville-Martin | ||
| C3 | D3 | Team Elite Franklin | ||
| C4 | D4 | Hoosier Elite Thunder-Garry | ||
| C5 | D5 | NBGC-Hinds | ||
| C6 | D6 | Team Elite-Jamie | ||
| C7 | D7 | Noblesville-Bailey | ||
| C8 | D8 | Lions | ||
| Girls Teams 6th | Boys Teams 5th | |||
| E1 | Team Elite-Andy | F1 | Hamilton Heights | |
| E2 | Nitro | F2 | Team Elite | |
| E3 | Team Elite-Roger | F3 | Noblesville Black-Stewart | |
| E4 | Westfield | F4 | Noblesville Gold-Nicholson | |
| E5 | Team Elite-Nate | F5 | Fishers | |
| E6 | F6 | Noblesville-Kubida | ||
| E7 | F7 | Noblesville-Kubida | ||
| E8 | F8 | Noblesville-Brown | ||
| Girls Teams 7th | Boys Teams 7th | |||
| G1 | Team Elite White-Jeff | H1 | Noblesville-Scalzo | |
| G2 | Nitro | H2 | Noblesville-Bragg | |
| G3 | Team Elite Orange-Liz | H3 | Noblesville-Compton | |
| G4 | Indiana Select-Harris | H4 | Noblesville-Flora | |
| G5 | Lady Raiders-Gorman | H5 | Noblesville-Kiser | |
| G6 | H6 | Defenders | ||
| G7 | H7 | NBGC-Ferron | ||
| G8 | H8 | Hoosier Elite Thunder-Garry | ||
| Girls Teams 8th/9th | Boys Teams 8th/9th | |||
| I1 | Team Elite Black-Carl | J1 | Defenders | |
| I2 | Blizzard-Jones | J2 | Circle City Kings-White | |
| I3 | Team Elite Blue-Don | J3 | Hoover | |
| I4 | Team Elite Orange | J4 | Team Indiana | |
| I5 | Team Elite-Roth | J5 | Circle City Kings-Purple | |
| I6 | Team Elite-Randy | J6 | Wilson | |
| I7 | Irish-Bamrick | J7 | Sharp | |
| I8 | J8 | Lions | ||
| Schedule: All Teams must submit paperwork, and payment before playing first game. | |||||
|
Week 1 | |||||
| Noblesville B&G Club | |||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 9/11 - Sat: | 11:00 | H5 VS J7 | J2 VS J1 | ||
| 12:00 | H2 VS H3 | J5 VS H6 | |||
| 1:00 | G1 VS I4 | D4 VS F4 | |||
| 2:00 | I2 VS I1 | D1 VS B1 | |||
| 3:00 | E2 VS G4 | F3 VS F1 | |||
| 4:00 | G2 VS G3 | J3 VS J6 | |||
|
Week 2 | |||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 9/18 - Sat: | 12:00 | ||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
|
Week 3 | |||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 9/25 - Sat: | 10:00 | *** | TBA | F4 VS F1 | H5 VS H7 |
| 11:00 | *** | H5 VS H6 | H4 VS H2 | G5 VS I4 | |
| 12:00 | *** | H5 VS H7 | J5 VS J7 | J2 VS J6 | |
| 1:00 | *** | G4 VS E3 | H1 VS H3 | I2 VS I5 | |
| 2:00 | *** | E2 VS E1 | D2 VS B1 | I1 VS I6 | |
| 4:00 | *** | TBA | D1 VS D5 | G2 VS G3 | |
|
Week 4 | |||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 10/02 - Sat: | 10:00 | *** | F6 VS F3 | D5 VS D3 | F8 VS F1 |
| 11:00 | *** | J2 VS J7 | H5 VS H6 | F4 VS F7 | |
| 12:00 | *** | J6 VS J5 | H1 VS H2 | G5 VS G2 | |
| 1:00 | *** | *** | *** | D7 VS D1 | |
| 2:00 | *** | *** | D1 VS B1 | E2 VS E3 | |
| 3:00 | *** | *** | E3 VS G3 | I1 VS I4 | |
| 4:00 | *** | *** | G3 VS G4 | I1 VS I3 | |
|
Week 5 | |||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 10/09 - Sat: | 9:00 | *** | H7 VS H1 | F1 VS F3 | D7 VS D5 |
| 10:00 | D8 VS F6 | E3 VS E2 | B2 VS B1 | H5 VS H4 | |
| 11:00 | TBA | F8 VS F7 | F4 VS H1 | J7 VS H6 | |
| 12:00 | J2 VS J5 | G5 VS G2 | D6 VS D3 | J6 VS J3 | |
| 1:00 | *** | *** | I6 VS I1 | G1 VS I4 | |
| 2:00 | *** | *** | D1 VS D3 | G4 VS G3 | |
| 3:00 | *** | *** | *** | I6 VS I3 | |
|
Week 6 | |||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 10/16 - Sat: | 9:00 | *** | *** | B1 VS B4 | *** |
| 10:00 | *** | D5 VS F8 | B2 VS B4 | E3 VS G2 | |
| 11:00 | *** | J2 VS J6 | F4 VS F1 | H6 VS H5 | |
| 12:00 | J5 VS J6 | I7 VS I4 | F3 VS D6 | G1 VS G4 | |
| 1:00 | H7 VS D3 | I3/I6 VS G6 | E2 VS E1 | I1 VS I4/G7 | |
| 2:00 | TBA | J7 VS J5 | J2 VS J3 | I1/I8 VS I5 | |
| 3:00 | H1 VS F6/F7 | I2 VS I3 | D1 VS D7 | G5 VS G3 | |
| 4:00 | *** | *** | TBA | *** | |
|
Week 7 | |||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 10/23 - Sat: | 12:00 | ||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
|
Week 8 | |||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 10/30 - Sat | 12:00 | ||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
|
Week 9 |
|||||
| Date: | Time: | Court #1 | Court #2 | Court #3 (wood) | Court #4 (wood) |
| 11/06- Sat: | 12:00 | ||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||